{
	"name": "Summitflow Pace",
	"short_name": "Summitflow Pace",
	"description": "KI-Trainingsplaner für Triathlon, Hyrox, Laufen, Radfahren & OCR",
	"start_url": "/app/dashboard",
	"scope": "/",
	"display": "standalone",
	"background_color": "#00344C",
	"theme_color": "#00344C",
	"orientation": "portrait-primary",
	"icons": [
		{
			"src": "/img/pwa-icon-48.png",
			"sizes": "48x48",
			"type": "image/png"
		},
		{
			"src": "/img/pwa-icon-72.png",
			"sizes": "72x72",
			"type": "image/png"
		},
		{
			"src": "/img/pwa-icon-96.png",
			"sizes": "96x96",
			"type": "image/png"
		},
		{
			"src": "/img/pwa-icon-144.png",
			"sizes": "144x144",
			"type": "image/png"
		},
		{
			"src": "/img/pwa-icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/img/pwa-icon-192-maskable.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/img/pwa-icon-384.png",
			"sizes": "384x384",
			"type": "image/png"
		},
		{
			"src": "/img/pwa-icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/img/pwa-icon-512-maskable.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"categories": ["sports", "fitness", "health"]
}
